P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Town | 28 | 12 | 2 | 1 | 41 | 12 | 10 | 2 | 1 | 33 | 12 | +50 | 70 |
2 | Northwich Victoria | 23 | 9 | 1 | 1 | 24 | 8 | 10 | 0 | 2 | 32 | 11 | +37 | 58 |
3 | Ossett Albion | 28 | 7 | 2 | 4 | 19 | 13 | 8 | 1 | 6 | 21 | 23 | +4 | 48 |
4 | Glossop North End | 26 | 9 | 3 | 2 | 29 | 12 | 4 | 5 | 3 | 16 | 13 | +20 | 47 |
5 | Burscough | 23 | 10 | 0 | 3 | 27 | 13 | 4 | 2 | 4 | 14 | 14 | +14 | 44 |
6 | Spennymoor Town | 23 | 4 | 4 | 2 | 21 | 13 | 7 | 5 | 1 | 24 | 9 | +23 | 42 |
7 | Mossley | 27 | 8 | 2 | 4 | 31 | 15 | 4 | 3 | 6 | 16 | 23 | +9 | 41 |
8 | Farsley | 25 | 8 | 1 | 4 | 29 | 11 | 4 | 3 | 5 | 25 | 16 | +27 | 40 |
9 | Brighouse Town | 25 | 7 | 3 | 3 | 25 | 19 | 4 | 4 | 4 | 16 | 17 | +5 | 40 |
10 | Lancaster City | 27 | 6 | 4 | 3 | 21 | 18 | 4 | 6 | 4 | 22 | 23 | +2 | 40 |
11 | Clitheroe | 24 | 7 | 0 | 5 | 31 | 23 | 5 | 2 | 5 | 21 | 30 | -1 | 38 |
12 | Witton Albion | 27 | 5 | 3 | 6 | 26 | 19 | 6 | 1 | 6 | 29 | 27 | +9 | 37 |
13 | Trafford | 28 | 6 | 3 | 5 | 31 | 15 | 4 | 3 | 7 | 19 | 23 | +12 | 36 |
14 | Bamber Bridge | 22 | 3 | 5 | 1 | 17 | 11 | 5 | 3 | 5 | 23 | 15 | +14 | 32 |
15 | Kendal Town | 22 | 4 | 2 | 5 | 14 | 18 | 4 | 4 | 3 | 21 | 19 | -2 | 30 |
16 | Prescot Cables | 24 | 4 | 3 | 6 | 21 | 25 | 4 | 0 | 7 | 21 | 32 | -15 | 27 |
17 | Droylsden | 25 | 4 | 2 | 7 | 26 | 36 | 3 | 3 | 6 | 18 | 34 | -26 | 26 |
18 | Scarborough Athletic | 27 | 3 | 3 | 9 | 10 | 26 | 3 | 2 | 7 | 18 | 19 | -17 | 23 |
19 | Radcliffe Borough | 24 | 2 | 4 | 4 | 12 | 14 | 3 | 0 | 11 | 14 | 27 | -15 | 19 |
20 | Ossett Town | 24 | 2 | 4 | 8 | 17 | 40 | 2 | 0 | 8 | 7 | 26 | -42 | 16 |
21 | Harrogate Railway Athletic | 23 | 2 | 2 | 5 | 12 | 20 | 1 | 3 | 10 | 14 | 42 | -36 | 14 |
22 | New Mills | 23 | 0 | 0 | 11 | 6 | 50 | 0 | 1 | 11 | 7 | 35 | -72 | 1 |
League Table
Iscriviti a:
Post (Atom)
Nessun commento:
Posta un commento