Wednesday 10th | Northwich Victoria v Newcastle Town (H) | 19:45 | League | 72 | 3-1 W | Taylor, Amis, |
| | | | | | Leadbetter |
Saturday 13th | Belper Town v Northwich Victoria (A) | 15:00 | League | 169 | 3-1 L | Leadbetter |
Tuesday 16th | Mickleover Sports v Northwich Victoria (A) | 19:45 | League | 93 | 0-2 W | Clarke, Amis |
Saturday 20th | Northwich Victoria v Brigg Town (H) | 15:00 | League | 76 | 2-0 W | Clarke, Wisdom |
Tuesday 23rd | Rainworth Miners Welfare v Northwich Victoria (A) | 19:45 | League | 65 | 0-0 D | - |
Thursday 25th | Winsford United v Northwich Victoria (A) | 19:45 | MCSC FINAL | - | 2-1***L | Taylor |
May | ||||||
Saturday 4th | Carlton Town v Northwich Victoria (A) | 15:00 | League | 124 | 1-2 W | Taylor, Clarke |
Classifica Finale
# | Team |
Pd
|
W
|
D
|
L
|
W
|
D
|
L
|
W
|
D
|
L
|
F
|
A
|
Diff
|
Pts
|
Adj
|
1. | Kings Lynn Town | 42 | 17 | 2 | 2 | 11 | 6 | 4 | 28 | 8 | 6 | 86 | 46 | 40 | 92 | 0 |
2. | Coalville Town | 42 | 14 | 6 | 1 | 11 | 5 | 5 | 25 | 11 | 6 | 108 | 44 | 64 | 86 | 0 |
3. | Belper Town | 42 | 12 | 7 | 2 | 11 | 6 | 4 | 23 | 13 | 6 | 95 | 42 | 53 | 82 | 0 |
4. | Stamford | 42 | 12 | 3 | 6 | 11 | 4 | 6 | 23 | 7 | 12 | 97 | 58 | 39 | 76 | 0 |
5. | Chasetown | 42 | 12 | 4 | 5 | 9 | 7 | 5 | 21 | 11 | 10 | 83 | 51 | 32 | 74 | 0 |
6. | Sutton Coldfield Town | 42 | 14 | 4 | 3 | 8 | 4 | 9 | 22 | 8 | 12 | 81 | 61 | 20 | 74 | 0 |
7. | Halesowen Town | 42 | 12 | 4 | 5 | 11 | 1 | 9 | 23 | 5 | 14 | 79 | 65 | 14 | 74 | 0 |
8. | Northwich Victoria | 42 | 9 | 6 | 6 | 10 | 4 | 7 | 19 | 10 | 13 | 88 | 58 | 30 | 67 | 0 |
9. | Sheffield FC | 42 | 9 | 5 | 7 | 9 | 4 | 8 | 18 | 9 | 15 | 85 | 82 | 3 | 63 | 0 |
10. | Leek Town | 42 | 9 | 5 | 7 | 6 | 9 | 6 | 15 | 14 | 13 | 72 | 60 | 12 | 59 | 0 |
11. | Gresley FC | 42 | 8 | 3 | 10 | 8 | 7 | 6 | 16 | 10 | 16 | 75 | 77 | -2 | 58 | 0 |
12. | Carlton Town | 42 | 7 | 5 | 9 | 9 | 3 | 9 | 16 | 8 | 18 | 67 | 68 | -1 | 56 | 0 |
13. | Brigg Town | 42 | 9 | 5 | 7 | 5 | 6 | 10 | 14 | 11 | 17 | 62 | 76 | -14 | 53 | 0 |
14. | Rainworth Miners Welfare | 42 | 9 | 5 | 7 | 5 | 4 | 12 | 14 | 9 | 19 | 59 | 75 | -16 | 51 | 0 |
15. | Market Drayton Town | 42 | 8 | 4 | 9 | 5 | 7 | 9 | 13 | 11 | 18 | 68 | 78 | -10 | 50 | 0 |
16. | Loughborough Dynamo | 42 | 6 | 4 | 11 | 7 | 6 | 8 | 13 | 10 | 19 | 75 | 75 | 0 | 49 | 0 |
17. | Newcastle Town | 42 | 4 | 10 | 7 | 7 | 3 | 11 | 11 | 13 | 18 | 45 | 58 | -13 | 46 | 0 |
18. | Kidsgrove Athletic | 42 | 8 | 6 | 7 | 4 | 1 | 16 | 12 | 7 | 23 | 75 | 89 | -14 | 43 | 0 |
19. | Romulus | 42 | 4 | 7 | 10 | 7 | 2 | 12 | 11 | 9 | 22 | 52 | 78 | -26 | 42 | 0 |
20. | Lincoln United | 42 | 6 | 2 | 13 | 3 | 7 | 11 | 9 | 9 | 24 | 64 | 102 | -38 | 36 | 0 |
21. | Mickleover Sports | 42 | 3 | 6 | 12 | 4 | 7 | 10 | 7 | 13 | 22 | 51 | 92 | -41 | 34 | 0 |
22. | Hucknall Town | 42 | 1 | 2 | 18 | 3 | 2 | 16 | 4 | 4 | 34 | 39 | 171 | -132 | 16 | 0 |
Nessun commento:
Posta un commento