LINE - UPS
NORTHWICH VICTORIA
Hinchliffe (GK)
Disney, Kearney c, Collins, Fitzpatrick
Riley (Wade 65), Johnson (Clarke 63), Roddy, Armstrong, Woolfe (Abbott 80)
Evans
Subs Not Used... Law and Smyth
Premier Division
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Chester FC | 37 | 15 | 3 | 1 | 12 | 3 | 3 | 27 | 6 | 4 | 90 | 26 | 64 | 87 | 0 |
| 2. | Northwich Victoria | 37 | 11 | 4 | 3 | 13 | 3 | 3 | 24 | 7 | 6 | 66 | 35 | 31 | 76 | -3 |
| 3. | Bradford Park Avenue | 37 | 14 | 1 | 4 | 9 | 4 | 5 | 23 | 5 | 9 | 72 | 42 | 30 | 74 | 0 |
| 4. | Chorley | 37 | 11 | 5 | 2 | 10 | 2 | 7 | 21 | 7 | 9 | 68 | 41 | 27 | 70 | 0 |
| 5. | FC United of Manchester | 37 | 10 | 4 | 4 | 10 | 4 | 5 | 20 | 8 | 9 | 76 | 44 | 32 | 68 | 0 |
| 6. | Hednesford Town | 37 | 9 | 6 | 3 | 10 | 2 | 7 | 19 | 8 | 10 | 61 | 44 | 17 | 65 | 0 |
| 7. | Marine | 38 | 6 | 3 | 10 | 13 | 4 | 2 | 19 | 7 | 12 | 55 | 42 | 13 | 64 | 0 |
| 8. | Nantwich Town | 37 | 9 | 6 | 4 | 4 | 5 | 9 | 13 | 11 | 13 | 57 | 56 | 1 | 50 | 0 |
| 9. | Rushall Olympic | 37 | 10 | 3 | 5 | 4 | 5 | 10 | 14 | 8 | 15 | 43 | 48 | -5 | 50 | 0 |
| 10. | North Ferriby United | 37 | 8 | 5 | 6 | 6 | 2 | 10 | 14 | 7 | 16 | 49 | 66 | -17 | 49 | 0 |
| 11. | Stafford Rangers | 37 | 5 | 8 | 6 | 7 | 3 | 8 | 12 | 11 | 14 | 54 | 53 | 1 | 47 | 0 |
| 12. | Kendal Town | 37 | 8 | 5 | 6 | 5 | 3 | 10 | 13 | 8 | 16 | 67 | 70 | -3 | 47 | 0 |
| 13. | Matlock Town | 37 | 9 | 4 | 5 | 2 | 9 | 8 | 11 | 13 | 13 | 46 | 45 | 1 | 46 | 0 |
| 14. | Ashton United | 38 | 9 | 1 | 9 | 4 | 6 | 9 | 13 | 7 | 18 | 54 | 60 | -6 | 46 | 0 |
| 15. | Worksop Town | 38 | 8 | 2 | 9 | 5 | 5 | 9 | 13 | 7 | 18 | 51 | 70 | -19 | 46 | 0 |
| 16. | Chasetown | 38 | 4 | 5 | 10 | 6 | 4 | 9 | 10 | 9 | 19 | 41 | 64 | -23 | 39 | 0 |
| 17. | Stocksbridge Park Steels | 37 | 6 | 7 | 5 | 3 | 4 | 12 | 9 | 11 | 17 | 50 | 63 | -13 | 38 | 0 |
| 18. | Buxton | 36 | 4 | 3 | 10 | 6 | 5 | 8 | 10 | 8 | 18 | 50 | 70 | -20 | 38 | 0 |
| 19. | Mickleover Sports | 38 | 6 | 4 | 9 | 4 | 6 | 9 | 10 | 10 | 18 | 61 | 76 | -15 | 37 | -3 |
| 20. | Whitby Town | 37 | 3 | 7 | 9 | 6 | 3 | 9 | 9 | 10 | 18 | 47 | 73 | -26 | 37 | 0 |
| 21. | Frickley Athletic | 37 | 5 | 4 | 10 | 3 | 6 | 9 | 8 | 10 | 19 | 40 | 60 | -20 | 34 | 0 |
| 22. | Burscough | 37 | 1 | 2 | 16 | 4 | 4 | 10 | 5 | 6 | 26 | 45 | 95 | -50 | 21 | 0 |
Nessun commento:
Posta un commento