Premier Division
Home | Away | All | Goals | |||||||||||||
# | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
1. | Northwich Victoria | 14 | 5 | 1 | 1 | 6 | 1 | 0 | 11 | 2 | 1 | 30 | 13 | 17 | 35 | 0 |
2. | Chester FC | 14 | 6 | 1 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | 36 | 10 | 26 | 32 | 0 |
3. | Chorley | 15 | 6 | 1 | 1 | 4 | 1 | 2 | 10 | 2 | 3 | 26 | 14 | 12 | 32 | 0 |
4. | Hednesford Town | 13 | 5 | 2 | 0 | 4 | 0 | 2 | 9 | 2 | 2 | 25 | 15 | 10 | 29 | 0 |
5. | Bradford Park Avenue | 13 | 4 | 0 | 2 | 4 | 1 | 2 | 8 | 1 | 4 | 22 | 16 | 6 | 25 | 0 |
6. | Marine | 14 | 3 | 1 | 3 | 4 | 2 | 1 | 7 | 3 | 4 | 26 | 17 | 9 | 24 | 0 |
7. | FC United of Manchester | 14 | 3 | 2 | 2 | 4 | 0 | 3 | 7 | 2 | 5 | 33 | 22 | 11 | 23 | 0 |
8. | Matlock Town | 14 | 4 | 2 | 1 | 2 | 3 | 2 | 6 | 5 | 3 | 22 | 15 | 7 | 23 | 0 |
9. | Rushall Olympic | 14 | 5 | 1 | 1 | 1 | 4 | 2 | 6 | 5 | 3 | 15 | 10 | 5 | 23 | 0 |
10. | Nantwich Town | 14 | 4 | 0 | 3 | 3 | 1 | 3 | 7 | 1 | 6 | 27 | 27 | 0 | 22 | 0 |
11. | Kendal Town | 13 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 22 | 18 | 4 | 18 | 0 |
12. | Stafford Rangers | 14 | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 5 | 20 | 21 | -1 | 17 | 0 |
13. | Ashton United | 14 | 4 | 0 | 3 | 1 | 2 | 4 | 5 | 2 | 7 | 24 | 29 | -5 | 17 | 0 |
14. | Mickleover Sports | 14 | 2 | 1 | 4 | 2 | 3 | 2 | 4 | 4 | 6 | 20 | 27 | -7 | 16 | 0 |
15. | Frickley Athletic | 14 | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 7 | 18 | 24 | -6 | 15 | 0 |
16. | Worksop Town | 15 | 3 | 2 | 2 | 1 | 1 | 6 | 4 | 3 | 8 | 19 | 31 | -12 | 15 | 0 |
17. | Buxton | 14 | 2 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | 8 | 20 | 28 | -8 | 14 | 0 |
18. | Chasetown | 14 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 4 | 7 | 18 | 26 | -8 | 13 | 0 |
19. | North Ferriby United | 14 | 3 | 0 | 4 | 1 | 1 | 5 | 4 | 1 | 9 | 18 | 33 | -15 | 13 | 0 |
20. | Whitby Town | 14 | 0 | 4 | 3 | 1 | 2 | 4 | 1 | 6 | 7 | 18 | 28 | -10 | 9 | 0 |
21. | Stocksbridge Park Steels | 14 | 1 | 2 | 4 | 1 | 1 | 5 | 2 | 3 | 9 | 13 | 25 | -12 | 9 | 0 |
22. | Burscough | 15 | 0 | 1 | 6 | 2 | 0 | 6 | 2 | 1 | 12 | 19 | 42 | -23 | 7 | 0 |
Nessun commento:
Posta un commento