Premier Division
Home | Away | All | Goals | |||||||||||||
# | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
1. | Northwich Victoria | 15 | 5 | 1 | 1 | 7 | 1 | 0 | 12 | 2 | 1 | 32 | 13 | 19 | 38 | 0 |
2. | Chester FC | 15 | 6 | 1 | 0 | 5 | 1 | 2 | 11 | 2 | 2 | 39 | 12 | 27 | 35 | 0 |
3. | Chorley | 16 | 6 | 2 | 1 | 4 | 1 | 2 | 10 | 3 | 3 | 28 | 16 | 12 | 33 | 0 |
4. | Hednesford Town | 13 | 5 | 2 | 0 | 4 | 0 | 2 | 9 | 2 | 2 | 25 | 15 | 10 | 29 | 0 |
5. | Marine | 15 | 4 | 1 | 3 | 4 | 2 | 1 | 8 | 3 | 4 | 27 | 17 | 10 | 27 | 0 |
6. | Bradford Park Avenue | 13 | 4 | 0 | 2 | 4 | 1 | 2 | 8 | 1 | 4 | 22 | 16 | 6 | 25 | 0 |
7. | FC United of Manchester | 15 | 3 | 2 | 3 | 4 | 0 | 3 | 7 | 2 | 6 | 35 | 25 | 10 | 23 | 0 |
8. | Matlock Town | 15 | 4 | 2 | 2 | 2 | 3 | 2 | 6 | 5 | 4 | 22 | 17 | 5 | 23 | 0 |
9. | Rushall Olympic | 14 | 5 | 1 | 1 | 1 | 4 | 2 | 6 | 5 | 3 | 15 | 10 | 5 | 23 | 0 |
10. | Nantwich Town | 14 | 4 | 0 | 3 | 3 | 1 | 3 | 7 | 1 | 6 | 27 | 27 | 0 | 22 | 0 |
11. | Stafford Rangers | 15 | 1 | 3 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 21 | 21 | 0 | 20 | 0 |
12. | Kendal Town | 13 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 22 | 18 | 4 | 18 | 0 |
13. | Ashton United | 15 | 4 | 0 | 3 | 1 | 3 | 4 | 5 | 3 | 7 | 26 | 31 | -5 | 18 | 0 |
14. | Worksop Town | 16 | 3 | 2 | 2 | 2 | 1 | 6 | 5 | 3 | 8 | 21 | 31 | -10 | 18 | 0 |
15. | Mickleover Sports | 15 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | 7 | 21 | 30 | -9 | 16 | 0 |
16. | North Ferriby United | 15 | 4 | 0 | 4 | 1 | 1 | 5 | 5 | 1 | 9 | 21 | 34 | -13 | 16 | 0 |
17. | Frickley Athletic | 14 | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 7 | 18 | 24 | -6 | 15 | 0 |
18. | Buxton | 15 | 2 | 1 | 4 | 2 | 1 | 5 | 4 | 2 | 9 | 20 | 29 | -9 | 14 | 0 |
19. | Chasetown | 15 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 4 | 8 | 18 | 27 | -9 | 13 | 0 |
20. | Whitby Town | 14 | 0 | 4 | 3 | 1 | 2 | 4 | 1 | 6 | 7 | 18 | 28 | -10 | 9 | 0 |
21. | Stocksbridge Park Steels | 14 | 1 | 2 | 4 | 1 | 1 | 5 | 2 | 3 | 9 | 13 | 25 | -12 | 9 | 0 |
22. | Burscough | 16 | 0 | 1 | 7 | 2 | 0 | 6 | 2 | 1 | 13 | 19 | 44 | -25 | 7 | 0 |
Nessun commento:
Posta un commento