Approfittano della sconfitta del Bradford sia Chorley che Chester che vincono le proprie partite e si portano al secondo ed al terzo posto.
Bradford Park Avenue | 1 | 2 | Northwich Victoria | Att. 473 | ||
Aiden Savory (24) | Michael Roddy (55) Wayne Riley (82) | |||||
Burscough | 3 | 5 | FC United of Manchester | Att. 602 | ||
Mark Beesley (58) Matthew Parry (60) Mark Beesley (62 PEN) | Michael Norton (13) Michael Norton (18) Carlos Roca (25 PEN) Carlos Roca (56) Adam Jones (77) | |||||
Buxton | 2 | 0 | Mickleover Sports | Att. 236 | ||
Mark Reed (22) Kieran Lugsden (45) | ||||||
Chasetown | 2 | 1 | Kendal Town | Att. 278 | ||
Daniel Smith (13) Ben Jevons (34) | Wayne Curtis (22) | |||||
Chorley | 4 | 1 | Worksop Town | Att. 1,004 | ||
Dale Whitham (42) Simon Whaley (51) Dale Whitham (69) Tom Williams (77) | Jamie Jackson (43) | |||||
Frickley Athletic | 0 | 0 | Rushall Olympic | Att. 249 | ||
Marine | 1 | 0 | Ashton United | Att. 328 | ||
Stephen Johnson (68) | ||||||
Nantwich Town | 1 | 0 | Stocksbridge Park Steels | Att. 316 | ||
Ben Mills (66) | ||||||
North Ferriby United | 1 | 2 | Hednesford Town | Att. 226 | ||
Gary Bradshaw (26) | Christopher Clements (37) Christopher Shaw (45) | |||||
Stafford Rangers | 0 | 3 | Chester FC | Att. 1,098 | ||
Iain Howard (14) Michael Powell (21) Michael Powell (78) | ||||||
Whitby Town | 1 | 1 | Matlock Town | Att. 321 | ||
Samuel Hodgson (4) | Christopher Bettney (32) | |||||
First Division North |
Premier Division
Home | Away | All | Goals | |||||||||||||
# | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
1. | Northwich Victoria | 11 | 4 | 1 | 0 | 5 | 1 | 0 | 9 | 2 | 0 | 25 | 11 | 14 | 29 | 0 |
2. | Chorley | 11 | 4 | 1 | 1 | 4 | 1 | 0 | 8 | 2 | 1 | 23 | 6 | 17 | 26 | 0 |
3. | Chester FC | 11 | 4 | 1 | 0 | 4 | 0 | 2 | 8 | 1 | 2 | 31 | 9 | 22 | 25 | 0 |
4. | Bradford Park Avenue | 11 | 4 | 0 | 2 | 4 | 0 | 1 | 8 | 0 | 3 | 20 | 10 | 10 | 24 | 0 |
5. | Hednesford Town | 11 | 3 | 2 | 0 | 4 | 0 | 2 | 7 | 2 | 2 | 20 | 15 | 5 | 23 | 0 |
6. | Rushall Olympic | 11 | 4 | 1 | 0 | 1 | 4 | 1 | 5 | 5 | 1 | 12 | 6 | 6 | 20 | 0 |
7. | Marine | 11 | 2 | 1 | 3 | 4 | 0 | 1 | 6 | 1 | 4 | 18 | 13 | 5 | 19 | 0 |
8. | Matlock Town | 11 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 14 | 13 | 1 | 17 | 0 |
9. | FC United of Manchester | 11 | 2 | 1 | 2 | 3 | 0 | 3 | 5 | 1 | 5 | 26 | 20 | 6 | 16 | 0 |
10. | Kendal Town | 11 | 4 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 19 | 15 | 4 | 16 | 0 |
11. | Nantwich Town | 11 | 3 | 0 | 3 | 2 | 1 | 2 | 5 | 1 | 5 | 24 | 23 | 1 | 16 | 0 |
12. | Ashton United | 11 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 5 | 16 | 16 | 0 | 14 | 0 |
13. | Chasetown | 11 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 16 | 18 | -2 | 13 | 0 |
14. | Buxton | 11 | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 7 | 17 | 23 | -6 | 12 | 0 |
15. | Frickley Athletic | 11 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 5 | 11 | 17 | -6 | 12 | 0 |
16. | Mickleover Sports | 11 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 12 | 20 | -8 | 12 | 0 |
17. | Stafford Rangers | 11 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 5 | 13 | 19 | -6 | 10 | 0 |
18. | North Ferriby United | 11 | 2 | 0 | 4 | 1 | 1 | 3 | 3 | 1 | 7 | 12 | 25 | -13 | 10 | 0 |
19. | Whitby Town | 11 | 0 | 4 | 2 | 1 | 2 | 2 | 1 | 6 | 4 | 13 | 18 | -5 | 9 | 0 |
20. | Worksop Town | 11 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 3 | 7 | 8 | 23 | -15 | 6 | 0 |
21. | Stocksbridge Park Steels | 11 | 1 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 8 | 8 | 20 | -12 | 5 | 0 |
22. | Burscough | 11 | 0 | 1 | 5 | 1 | 0 | 4 | 1 | 1 | 9 | 15 | 33 | -18 | 4 |
Nessun commento:
Posta un commento