Altra importante vittoria per i Vics che battono in rimonta il Nantwich per 2-1 grazie ai gol di Kearney e Riley.
NORTHWICH VICTORIA
Ben Hinchliffe (GK)
John Disney, Ian Kearney (c), Dominic Collins, David Fitzpatrick
Tom Field, Steve Abbott
Wayne Riley, Ryan Wade, Lewis Short
Tony Evans
Subs... Tom Smyth, Kyle Armstrong, Michael Roddy, Jordan Johnson and Chris Budrys
Premier Division
Home | Away | All | Goals | |||||||||||||
# | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
1. | Chester FC | 33 | 14 | 3 | 1 | 9 | 3 | 3 | 23 | 6 | 4 | 81 | 26 | 55 | 75 | 0 |
2. | Northwich Victoria | 33 | 9 | 4 | 3 | 12 | 3 | 2 | 21 | 7 | 5 | 60 | 32 | 28 | 67 | -3 |
3. | Chorley | 34 | 10 | 5 | 2 | 9 | 2 | 6 | 19 | 7 | 8 | 60 | 39 | 21 | 64 | 0 |
4. | Hednesford Town | 35 | 9 | 5 | 3 | 10 | 2 | 6 | 19 | 7 | 9 | 60 | 39 | 21 | 64 | 0 |
5. | Bradford Park Avenue | 33 | 11 | 1 | 4 | 8 | 4 | 5 | 19 | 5 | 9 | 60 | 40 | 20 | 62 | 0 |
6. | FC United of Manchester | 34 | 8 | 4 | 4 | 10 | 3 | 5 | 18 | 7 | 9 | 69 | 43 | 26 | 61 | 0 |
7. | Marine | 36 | 6 | 3 | 10 | 11 | 4 | 2 | 17 | 7 | 12 | 52 | 41 | 11 | 58 | 0 |
8. | Kendal Town | 33 | 8 | 5 | 4 | 5 | 3 | 8 | 13 | 8 | 12 | 65 | 56 | 9 | 47 | 0 |
9. | Rushall Olympic | 33 | 9 | 3 | 5 | 4 | 5 | 7 | 13 | 8 | 12 | 38 | 39 | -1 | 47 | 0 |
10. | Stafford Rangers | 35 | 5 | 7 | 6 | 7 | 3 | 7 | 12 | 10 | 13 | 52 | 49 | 3 | 46 | 0 |
11. | North Ferriby United | 35 | 7 | 5 | 5 | 6 | 2 | 10 | 13 | 7 | 15 | 46 | 62 | -16 | 46 | 0 |
12. | Matlock Town | 34 | 9 | 4 | 4 | 2 | 8 | 7 | 11 | 12 | 11 | 45 | 41 | 4 | 45 | 0 |
13. | Ashton United | 35 | 8 | 1 | 8 | 4 | 6 | 8 | 12 | 7 | 16 | 50 | 53 | -3 | 43 | 0 |
14. | Nantwich Town | 34 | 7 | 6 | 4 | 4 | 4 | 9 | 11 | 10 | 13 | 50 | 55 | -5 | 43 | 0 |
15. | Worksop Town | 34 | 7 | 2 | 8 | 5 | 5 | 7 | 12 | 7 | 15 | 46 | 61 | -15 | 43 | 0 |
16. | Stocksbridge Park Steels | 34 | 5 | 7 | 4 | 3 | 4 | 11 | 8 | 11 | 15 | 47 | 57 | -10 | 35 | 0 |
17. | Chasetown | 34 | 4 | 4 | 8 | 5 | 4 | 9 | 9 | 8 | 17 | 35 | 58 | -23 | 35 | 0 |
18. | Mickleover Sports | 35 | 6 | 4 | 8 | 3 | 6 | 8 | 9 | 10 | 16 | 57 | 68 | -11 | 34 | -3 |
19. | Frickley Athletic | 36 | 5 | 4 | 9 | 3 | 6 | 9 | 8 | 10 | 18 | 40 | 59 | -19 | 34 | 0 |
20. | Whitby Town | 34 | 2 | 6 | 9 | 6 | 3 | 8 | 8 | 9 | 17 | 45 | 70 | -25 | 33 | 0 |
21. | Buxton | 33 | 4 | 3 | 9 | 4 | 5 | 8 | 8 | 8 | 17 | 43 | 65 | -22 | 32 | 0 |
22. | Burscough | 33 | 1 | 2 | 15 | 3 | 3 | 9 | 4 | 5 | 24 | 39 | 87 | -48 | 17 | 0 |
Nessun commento:
Posta un commento