Vittoria all'esordio per il nuovo manager Foyle, grazie al gol di Wade al 43° minuto.
I Vics mantengono il secondo posto in classifica a -8 dal Chester e con una partita da recuperare.
Vics Line - Up...
1. Ben Hinchliffe (GK)
2. John Disney
3. David Fitzpatrick
4. Tom Smyth
5. Ian Kearney (c)
6. Tom Field
7. Wayne Riley
8. Michael Roddy
9. Tony Evans
10. Ryan Wade
11. Nathan Woolfe
Subs
Steve Abbott
Paul Ennis
Kyle Armstrong
Lewis Short
Michael Clarke
Premier Division
Home | Away | All | Goals | |||||||||||||
# | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
1. | Chester FC | 31 | 12 | 3 | 1 | 9 | 3 | 3 | 21 | 6 | 4 | 74 | 24 | 50 | 69 | 0 |
2. | Northwich Victoria | 30 | 8 | 4 | 3 | 11 | 3 | 1 | 19 | 7 | 4 | 55 | 27 | 28 | 61 | -3 |
3. | Hednesford Town | 32 | 9 | 5 | 1 | 9 | 2 | 6 | 18 | 7 | 7 | 55 | 35 | 20 | 61 | 0 |
4. | Chorley | 33 | 10 | 5 | 2 | 8 | 2 | 6 | 18 | 7 | 8 | 55 | 38 | 17 | 61 | 0 |
5. | Bradford Park Avenue | 30 | 10 | 1 | 4 | 8 | 4 | 3 | 18 | 5 | 7 | 54 | 33 | 21 | 59 | 0 |
6. | Marine | 34 | 6 | 3 | 8 | 11 | 4 | 2 | 17 | 7 | 10 | 51 | 37 | 14 | 58 | 0 |
7. | FC United of Manchester | 32 | 7 | 4 | 4 | 9 | 3 | 5 | 16 | 7 | 9 | 64 | 42 | 22 | 55 | 0 |
8. | Rushall Olympic | 31 | 9 | 3 | 4 | 3 | 5 | 7 | 12 | 8 | 11 | 33 | 35 | -2 | 44 | 0 |
9. | Ashton United | 32 | 8 | 1 | 6 | 4 | 6 | 7 | 12 | 7 | 13 | 48 | 48 | 0 | 43 | 0 |
10. | Nantwich Town | 32 | 7 | 6 | 4 | 4 | 4 | 7 | 11 | 10 | 11 | 49 | 52 | -3 | 43 | 0 |
11. | Kendal Town | 30 | 7 | 5 | 3 | 4 | 3 | 8 | 11 | 8 | 11 | 57 | 50 | 7 | 41 | 0 |
12. | Stafford Rangers | 33 | 3 | 7 | 6 | 7 | 3 | 7 | 10 | 10 | 13 | 45 | 47 | -2 | 40 | 0 |
13. | Worksop Town | 32 | 7 | 2 | 7 | 4 | 5 | 7 | 11 | 7 | 14 | 43 | 55 | -12 | 40 | 0 |
14. | Matlock Town | 32 | 7 | 4 | 4 | 2 | 8 | 7 | 9 | 12 | 11 | 41 | 40 | 1 | 39 | 0 |
15. | North Ferriby United | 31 | 7 | 4 | 5 | 4 | 2 | 9 | 11 | 6 | 14 | 42 | 57 | -15 | 39 | 0 |
16. | Frickley Athletic | 34 | 5 | 4 | 8 | 3 | 6 | 8 | 8 | 10 | 16 | 39 | 54 | -15 | 34 | 0 |
17. | Chasetown | 31 | 4 | 4 | 7 | 5 | 3 | 8 | 9 | 7 | 15 | 32 | 51 | -19 | 34 | 0 |
18. | Stocksbridge Park Steels | 32 | 5 | 7 | 4 | 2 | 4 | 10 | 7 | 11 | 14 | 45 | 53 | -8 | 32 | 0 |
19. | Mickleover Sports | 33 | 5 | 4 | 8 | 2 | 6 | 8 | 7 | 10 | 16 | 51 | 67 | -16 | 28 | -3 |
20. | Whitby Town | 32 | 2 | 6 | 9 | 4 | 3 | 8 | 6 | 9 | 17 | 42 | 69 | -27 | 27 | 0 |
21. | Buxton | 30 | 2 | 3 | 9 | 4 | 5 | 7 | 6 | 8 | 16 | 37 | 61 | -24 | 26 | 0 |
22. | Burscough | 29 | 1 | 2 | 13 | 3 | 3 | 7 | 4 | 5 | 20 | 38 | 75 | -37 | 17 | 0 |
Nessun commento:
Posta un commento